View Full Version : Tv asahi's top 100 animes ever poll 2005
Rincewind
06-22-2008, 11:47 PM
This is the top 100 animes ever according to a poll from tv asahi notice only one foreign anime here, tom and jerry
Please argue or agree about the rankings here :D
1. Fullmetal Alchemist
2. Gundam
3. Dragonball
4. Mahou Sensei Negima!
5. Doraemon
6. One Piece
7. Touch
8. Detective Conan
9. Heidi, Girl of the Alps
10. Slam Dunk
11. Saint Seiya
12. Lupin III
13. Sazae-san
14. Pani Poni Dash!
15. Chibi Maruko-chan
16. Crayon Shin-chan
17. Naruto
18. Prince of Tennis
19. Sailor Moon
20. Neon Genesis Evangelion
21. Candy Candy
22. Space Battleship Yamato
23. Astro Boy
24. Kyojin no Hoshi
25. Dog of Flanders
26. Fist of the North Star
27. Bleach
28. Yu Yu Hakusho
29. Go! Anpanman
30. Urusei Yatsura
31. Galaxy Express 999
32. Hunter X Hunter
33. Air
34. Dr. Slump
35. Black Jack
36. Kochikame
36. Atashi'n chi
38. Pokémon
39. Gegege no Kitarou
40. Aim For The Ace!
41. Captain Tsubasa
42. Moomin
43. Tiger Mask
44. Kiteretsu Daihyakka
45. Ranma ˝
46. The Rose of Versailles
47. Shaman King
48. Inu-Yasha
49. Himitsu no Akko-chan
50. Mahou Tsukai Sally
51. Kyo kara Maoh!
52. Rozen Maiden
53. Haré + Guu
54. Digimon
55. Nintama Rantarou
56. Ojarumaru
57. Future Boy Conan
58. Tom & Jerry
59. Tsubasa Chronicle
60. Cat's Eye
61. Attack No. 1
62. Rurouni Kenshin
63. Initial D
64. Fafner
65. Ojamajo Doremi
66. City Hunter
67. Zatch Bell!
68. Hamtaro
69. Ghost in the Shell
70. Magical Princess Minky Momo
71. Tensai Bakabon
72. Pretty Cure
73. Kotetsu Jeegu
74. Ribbon Knight
75. Cutie Honey
76. Devilman
77. Keroro Gunso
78. Yokai Ningen Bem
79. Jungle Emperor Leo
80. Macross
81. Obake no Q-Taro
82. Mahou no Tenshi Creamy Mami
83. Mahou no Mako-chan
84. Araiguma Rascal
85. Hana no Ko Lunlun
86. Ikkyū-san
87. Bobobo-bo Bo-bobo
88. Cardcaptor Sakura
89. Maison Ikkoku
90. Hakushon Daimaou
91. Honeybee Hutch
92. Gatchaman
93. Akage no Anne
94. Hikaru no Go
95. Captain
96. Saiyuki
97. Kinnikuman
98. A Little Princess Sara
99. Mazinger Z
100. Hana Yori Dango
Enjoy
Mugen
06-22-2008, 11:52 PM
Ha! Worst poll ever! Where's Cowboy Bebop?
Koopaking
06-22-2008, 11:54 PM
Tom & Jerry? That isn't even an anime... And for shame, why the hell isn't Elfen Lied on this list?? It came out in 2004! So it was out by this time!!
Rincewind
06-22-2008, 11:54 PM
It might be there under a diffrent name Mugen
I am mad too , GTO isnt there ;(
Koopaking
06-22-2008, 11:57 PM
Cowboy Bebop doesn't have any other names, unless you count the Japanese pronunciation Kaubōi Bibappu which isn't on there either.
Rincewind
06-22-2008, 11:59 PM
Maybe it wasnt big Enough :O , this is anime only , perhaps the manga sold better
SinXxX
06-23-2008, 12:00 AM
I think it is a poll based on younger audience or how revolutionary the anime is....or whatever.
Im dissapointed that all Gundams are slumped into one "Gundam" name. shame.
Wait, Fafner is in there? What a surprise.
Rincewind
06-23-2008, 12:04 AM
If they didnt put all animes like gundam into 1 title top 100 wouldnt be enough , lol
Mugen
06-23-2008, 12:06 AM
Top 200 Anime
This list is current as: 2008-06-22 19:52:04
List is generated every 15 minutes
Rank Title Average Reviews
1 Rurouni Kenshin - Reminiscence (1999) 8.870 9.5 228
2 Fullmetal Alchemist (2003) 8.627 9.2 236
3 Kimi Ga Nozomu Eien (2003) 8.577 9.2 223
4 Full Moon wo Sagashite (2002) 8.538 9.2 212
5 Cowboy Bebop (1998) 8.515 9.0 269
6 Elfen Lied (2004) 8.492 9.1 243
7 Hikaru no Go (2001) 8.445 9.2 177
8 Berserk (1997) 8.353 9.0 215
9 One Piece (1999) 8.325 9.4 119
10 Gundam SEED (2002) 8.295 9.1 172
11 12 Kokuki (2002) 8.209 9.1 146
12 Hunter X Hunter (1999) 8.175 9.4 108
13 Last EXILE (2003) 8.163 8.8 214
14 Full Metal Panic? Fumoffu! (2003) 8.138 8.9 157
15 Hajime no Ippo (2000) 8.109 9.2 110
16 GunGrave (2003) 8.096 9.0 133
17 Great Teacher Onizuka (1999) 8.086 9.1 125
18 Neon Genesis Evangelion (1995) 8.073 8.5 290
19 Scrapped Princess (2003) 8.071 8.7 182
20 Rahxephon (2002) 8.035 8.7 185
21 Grave of the Fireflies (1988) 8.002 8.9 133
22 Suzumiya Haruhi no Yuutsu (2006) 7.984 9.0 122
23 Haibane Renmei (2002) 7.967 9.0 117
24 Monster (2004) 7.962 9.3 87
25 DEATH NOTE (2006) 7.954 9.4 84
26 Furi Kuri (2000) 7.922 8.5 197
27 Planet ES (2003) 7.918 9.1 99
28 Onegai Teacher (2002) 7.912 8.6 174
29 Fruits Basket (2001) 7.881 8.5 175
30 Samurai Champloo (2004) 7.871 8.6 158
31 AIR TV (2005) 7.865 8.9 108
32 Naruto (2002) 7.865 8.2 369
33 Shingetsutan Tsukihime (2003) 7.851 8.5 188
34 BECK (2004) 7.834 8.9 106
35 Rurouni Kenshin (1996) 7.831 8.7 128
36 Mai HiME (2004) 7.813 8.8 117
37 Azumanga Daioh (2002) 7.793 8.5 165
38 Spirited Away (2001) 7.791 8.9 97
39 Trigun (1998) 7.778 8.4 172
40 Vision of Escaflowne (1996) 7.771 8.7 121
41 X TV (2001) 7.765 8.8 108
42 Bleach (2004) 7.762 8.4 171
43 Ima, Sokoni Iru Boku (1999) 7.743 8.8 101
44 Full Metal Panic! (2002) 7.723 8.3 177
45 Full Metal Panic! The Second Raid (2005) 7.713 9.1 77
46 GetBackers (2002) 7.666 8.6 119
47 Princess Mononoke (1997) 7.651 8.8 90
48 Gunslinger Girl (2003) 7.644 8.5 129
49 Ghost in the Shell Stand Alone Complex 1st GIG (2002) 7.637 8.8 89
50 Chrno Crusade (2003) 7.633 8.4 141
51 Uchuu no Stellvia (2003) 7.628 8.4 141
52 Wolf's Rain (2003) 7.613 8.3 158
53 Hoshi no Koe (2002) 7.608 8.3 146
54 Read or Die (2001) 7.595 8.6 108
55 Cowboy Bebop - Knockin' on heaven's door (2001) 7.564 8.8 86
56 Gankutsuoh (2004) 7.546 9.2 62
57 Scryed (2001) 7.538 8.4 112
58 School Rumble (2004) 7.520 8.8 79
59 Serial Experiments Lain (1998) 7.504 8.1 164
60 Kareshi Kanojo no Jijou (1998) 7.492 8.2 135
61 Vampire Hunter D: Bloodlust (2001) 7.482 8.5 95
62 Princess Tutu (2002) 7.464 9.2 56
63 Jungle wa itsumo Hare nochi Guu (2001) 7.459 8.9 68
64 Noir (2001) 7.453 8.1 150
65 Vandread 2 (2001) 7.432 8.8 72
66 Boogiepop Phantom (2000) 7.432 8.6 82
67 Chobits (2002) 7.430 7.9 221
68 Kino no tabi ~the Beautiful World~ (2003) 7.426 8.9 67
69 Seikai no Monshou (1999) 7.414 8.9 66
70 Infinite Ryvius (1999) 7.392 8.8 70
71 Saikano (2002) 7.392 7.9 199
72 Nausicaa of the Valley of the Wind (1984) 7.383 8.9 64
73 Maison Ikkoku (1986) 7.342 9.0 56
74 Genshiken (2004) 7.340 8.5 78
75 Witch Hunter Robin (2002) 7.313 8.0 144
76 Hachimitsu to Clover (2005) 7.312 8.7 68
77 R.O.D -THE TV- (2003) 7.310 8.4 82
78 Hellsing (2001) 7.305 7.8 186
79 Eureka Seven (2005) 7.304 8.9 57
80 Midori no Hibi (2004) 7.274 8.1 111
81 Initial D - First Stage (1998) 7.264 8.4 77
82 Ohran Koko Host Club (2006) 7.257 8.9 55
83 Seikai no Senki (2000) 7.256 8.9 54
84 Ghost in the Shell (1995) 7.252 8.3 85
85 Whisper of the heart (1995) 7.248 9.0 51
86 Kiddy Grade (2002) 7.248 8.1 103
87 Ai Yori Aoshi (2002) 7.246 8.0 121
88 Vandread (2000) 7.228 8.0 110
89 Laputa: Castle in the Sky (1986) 7.224 8.7 59
90 Tennis no Ohjisama (2001) 7.220 8.3 79
91 Golden Boy (1995) 7.210 8.3 81
92 Koi Kaze (2004) 7.209 8.6 65
93 Rurouni Kenshin - Seisouhen (2001) 7.206 8.1 103
94 Paranoia Agent (2004) 7.202 8.5 70
95 Card Captor Sakura (1998) 7.198 8.3 77
96 Kodomo no Omocha (1996) 7.195 9.0 48
97 Inuyasha (2000) 7.188 7.8 147
98 Kannazuki no Miko (2004) 7.188 8.3 77
99 Akira (1988) 7.188 7.8 139
100 Kanon (2002) 7.127 8.1 88
101 Gravitation TV (2000) 7.122 8.6 58
102 Maria-sama ga Miteru (2004) 7.101 8.6 56
103 Maho Tsukai ni Taisetsu na Koto (2003) 7.097 8.5 58
104 Fushigi Yuugi (1995) 7.091 8.0 91
105 Mahoromatic (2001) 7.068 8.1 82
106 D.C ~Da Capo~ (2003) 7.068 7.9 97
107 Evangelion: End of Evangelion (1997) 7.035 8.0 81
108 Outlaw Star (1998) 7.029 8.2 67
109 .hack//SIGN (2002) 7.020 7.4 194
110 Yakitate!! Japan (2004) 6.994 8.8 44
111 Aishiteruze Baby (2004) 6.987 8.2 65
112 Ergo Proxy (2006) 6.983 8.8 44
113 Samurai 7 (2004) 6.962 8.2 64
114 Hana Yori Dango (1996) 6.951 8.8 42
115 Excel Saga (1999) 6.949 7.9 79
116 Martian Successor Nadesico (1996) 6.935 7.9 77
117 Ai Mai Mi ! Strawberry Egg (2001) 6.928 8.0 69
118 Ranma 1/2 (1989) 6.928 8.3 56
119 Ayashi no Ceres (2000) 6.921 8.0 72
120 Kumo no Muko, Yakusoku no basho (2004) 6.905 8.2 58
121 Tenshi na Konamaiki (2002) 6.902 8.3 54
122 Kimagure Orange Road TV (1987) 6.901 8.6 46
123 Slam Dunk (1993) 6.892 8.5 47
124 Mahoromatic TV 2 (2002) 6.892 7.9 72
125 Kidou Tenshi Angelic Layer (2001) 6.883 8.2 56
126 CLAYMORE (2007) 6.880 8.7 42
127 Onegai Twins (2003) 6.880 7.4 141
128 Ultra Maniac TV (2003) 6.878 8.4 49
129 Millennium Actress (2001) 6.868 8.6 44
130 Pita Ten (2002) 6.867 8.4 49
131 TEXHNOLYZE (2003) 6.856 8.5 44
132 Love Hina (2000) 6.851 7.4 130
133 Paradise Kiss (2005) 6.835 8.7 40
134 Revolutionary Girl Utena (1997) 6.829 8.3 49
135 Yu Yu Hakusho (1992) 6.824 8.4 45
136 Jin-Roh, The Wolf Brigade (2000) 6.821 8.4 47
137 Slayers, The (1995) 6.814 8.2 51
138 AA! Megami Sama (1993) 6.798 7.9 68
139 Shaman King (2001) 6.786 8.5 42
140 D.N Angel (2003) 6.780 7.7 75
141 Abenobashi Mahou Shotengai (2002) 6.764 7.8 66
142 Suzuka (2005) 6.757 7.9 61
143 Final Fantasy VII Advent Children (2005) 6.756 7.6 84
144 Matantei Loki - Ragnarok (2003) 6.754 8.3 44
145 GANTZ (2004) 6.742 7.8 63
146 Kiki's Delivery Service (1989) 6.726 8.3 44
147 .hack//Legend of Twilight Bracelet (2003) 6.701 7.6 72
148 AA! Megami Sama: The Movie (2000) 6.700 8.3 42
149 Tokyo Underground (2002) 6.686 7.5 80
150 MADLAX (2004) 6.671 8.1 47
151 Trinity Blood (2005) 6.665 7.9 54
152 Howl no Ugoku Shiro (2004) 6.665 8.1 46
153 Ghost in the Shell 2: Innocence (2004) 6.654 8.0 50
154 Peace Maker Kurogane (2003) 6.653 7.9 55
155 Sokyu No Fafner (2004) 6.646 8.3 41
156 Gundam Wing (1995) 6.632 7.7 62
157 Ninja Scroll (1993) 6.621 7.7 62
158 Yami no Matsuei (2000) 6.592 8.0 45
159 Tsubasa Chronicle (2005) 6.592 7.9 50
160 Piano (2002) 6.589 8.0 44
161 Rozen Maiden (2004) 6.569 8.1 41
162 NARUTARU (2003) 6.562 7.6 62
163 REC (2006) 6.561 8.1 41
164 Gundam SEED Destiny (2004) 6.555 7.6 62
165 Shakugan no Shana (2005) 6.554 8.0 43
166 DearS (2004) 6.552 7.6 62
167 Gunparade March - Arata Naru Ko Gunka (2003) 6.530 7.9 46
168 SHUFFLE! (2005) 6.524 7.6 56
169 Jubei-chan the Ninja Girl (1999) 6.521 8.0 40
170 Green Green TV (2003) 6.519 7.4 73
171 Appleseed Movie (2004) 6.492 7.6 56
172 Happy Lesson TV (2002) 6.469 7.5 55
173 Record of Lodoss War OVA (1990) 6.459 7.5 58
174 Escaflowne - The Movie (2000) 6.455 7.3 70
175 To Heart (1999) 6.434 7.5 53
176 Perfect Blue (1997) 6.433 7.7 45
177 Tenjou Tenge (2004) 6.397 7.2 67
178 Chikyu Shojo Arjuna (2001) 6.385 7.8 40
179 Boys Be (2000) 6.375 7.7 42
180 Blood: The Last Vampire (2000) 6.361 6.9 106
181 Ai Yori Aoshi ~Enishi~ (2003) 6.290 7.3 52
182 Alien Nine (2001) 6.240 7.4 44
183 Grenadier - Hohoemi no Senshi - (2004) 6.156 7.1 47
184 Dragon Ball (1986) 6.138 7.2 44
185 E's Otherwise (2003) 6.119 7.2 41
186 Love Hina OVA (2002) 6.108 6.8 61
187 Ichigo 100% (2005) 6.027 6.9 49
188 Prince of Darkness (1998) 6.008 7.0 41
189 Ikkitousen (2003) 5.990 6.7 57
190 Dragon Ball Z (1989) 5.987 6.2 179
191 Samurai Deeper Kyo (2002) 5.984 6.5 79
192 Flame of Recca (1997) 5.978 6.9 43
193 Kono Minikuku Mo Utsukushii Sekai (2004) 5.969 6.5 68
194 Kite (1998) 5.965 6.5 69
195 Girls Bravo First Season (2004) 5.929 6.9 40
196 Bokusatsu Tenshi Dokuro-chan (2005) 5.898 6.8 40
197 Maburaho (2003) 5.767 6.4 45
198 Final Fantasy Unlimited (2001) 5.608 6.1 46
199 Ragnarok The Animation (2004) 5.418 5.8 41
200 X Movie (1996) 5.317 5.6 41
Edit: Source: http://www.animenfo.com/statistic/top.php?type=anime
Rincewind
06-23-2008, 12:09 AM
Well some of the animes havent changed much, but yummy a lot of those i like are here :)
like FMA goes from 1-2# lol
Omg my GTO on top 20 weeee :) and hellsing is here = happy
Mugen
06-23-2008, 12:11 AM
This is much better list. Most of my favourite anime's are in there.
Rincewind
06-23-2008, 12:15 AM
Much diffrence between 2005 and 2008 lol , and you found a top200 :D
SinXxX
06-23-2008, 12:19 AM
Frequently updated popular anime list, much better than the first.
analogZero
06-23-2008, 02:01 AM
well props to mugen, that list is a little closer to being on par. Though both lists seems to have some order issues. I'm kind of disgusted that rahxephon and evangelion are almost touching. Lists like these always seem so biased to the random dude that makes it. Is the generated one made by multitudes of folk voting? or just some guy who's got nothing better to do than update a list every 15 minutes.
at least it's a good reference for new shows to check into. cheers
The top 200 was wayyy better .
Only fruits basket and one piece should switch places
Magicbird
06-30-2008, 11:24 PM
Looking at the 2008 list hurts my eyes.
I agree with the ratings. =]
Azure
07-01-2008, 12:03 AM
that list makes baby jesus cry.....:dizzy:
gunbound15
07-01-2008, 12:34 AM
i don't see code geass on either list.....where the **** is it! i like the second list better but it doesn't have ****ing code geass!
sparkrose
07-01-2008, 03:05 AM
woot??? ate
leerock89
07-01-2008, 03:16 AM
1 Samurai X: Trust & Betrayal (OAV)
2 Death Note (TV)
3 Mushi-Shi (TV)
4 Cowboy Bebop (TV)
5 Spirited Away (movie)
6 The Girl Who Leapt through Time (movie)
7 Code Geass: Lelouch of the Rebellion R2 (TV)
8 Tengen Toppa Gurren Lagann (TV)
9 Princess Mononoke (movie)
10 Monster (TV)
11 Fullmetal Alchemist (TV)
12 The Melancholy of Haruhi Suzumiya (TV)
13 Nodame Cantabile (TV)
14 Kanon (TV 2/2006)
15 Code Geass: Lelouch of the Rebellion (TV)
16 Honey and Clover II (TV)
17 Grave of the Fireflies (movie)
18 5 Centimeters Per Second (movie)
19 Baccano! (TV)
20 ef - a tale of memories (TV)
21 Aria the Origination (TV)
22 Macross Frontier (TV)
23 Nausicaä of the Valley of the Wind (movie)
24 Kino's Journey (TV)
25 Gankutsuou: The Count of Monte Cristo (TV)
26 Whisper of the Heart (movie)
27 Dennō Coil (TV)
28 Fighting Spirit (TV)
29 Elfin Lied (TV)
30 Ouran High School Host Club (TV)
31 Mononoke (TV)
32 My Neighbor Totoro (movie)
33 Legend of the Galactic Heroes (OAV)
34 Clannad (TV)
35 Ghost in the Shell: Stand Alone Complex 2nd GIG (TV)
36 Moribito - Guardian of the Spirit (TV)
37 Great Teacher Onizuka (TV)
38 Higurashi no Naku Koroni Kai (TV)
39 Planetes (TV)
40 Millennium Actress (movie)
41 Haibane Renmei (TV)
42 Tsubasa Tokyo Revelations (OAV)
43 Kara no Kyoukai - the Garden of sinners (movie)
44 Kaiba (TV)
45 Sword of the Stranger (movie)
46 Comedy (OAV)
47 Evangelion: 1.0 You Are [Not] Alone (movie)
48 The Twelve Kingdoms (TV)
49 Howl's Moving Castle (movie)
50 Full Metal Panic! The Second Raid (TV)
51 Honey and Clover (TV)
BTW this is not my list... Heck I don't even like this list cause number 1 is Samurai X.... I just thought I'd throw this in to say, HA take that!! *looks around and runs away*
Unknown
07-01-2008, 04:39 AM
Good list. I'll make sure to check some of those out.
animex09
07-01-2008, 05:17 AM
man you all missed air gear. that anime rocks.
Rincewind
07-01-2008, 02:18 PM
Well it looks like my poll was : japan only and all animes and cartoons of all time.:serious:
While the 2nd is newer and is a poll with newer animes and i belive its voters are US/EU cityzens and top 200 not 100 , a big diffrence there.::D:
chitobi
07-01-2008, 03:21 PM
yay fma is numbah 1
Mugen
07-01-2008, 05:37 PM
I don't see what's so great about FMA. But... I suppose it's quite addicting. Even if the main character looks funny. ::D:
leerock89
07-02-2008, 12:58 AM
man you all missed air gear. that anime rocks.
Air Gear was ok but the ending made sure it would never get on any list... at least it shouldn't
Mugen
07-02-2008, 01:01 AM
EVERYONE hates the ending to anime. What's wrong with it?!?!
leerock89
07-02-2008, 01:03 AM
No some anime has good endings. Air Gear had one of THE worst endings EVER. Personal opinion...
Mugen
07-02-2008, 01:35 AM
I can think of a few anime's with awesome endings. But I don't like to see an anime end..so maybe you're correct.
The third list is alright but not wonderful.
strike7785
07-02-2008, 02:16 PM
Dam where is Black Cat and Kanon
vBulletin® v3.8.2, Copyright ©2000-2013, Jelsoft Enterprises Ltd.